Welcome home to your mini-farm! Remodeled brick ranch with new roof, flooring, cabinets, SS appliances! 2.2 acres with 4 stall horse barn with electric, water and electric fence! Home Warranty offered. Agent Owned.
MLS# | 1668902 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 182 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,112 |
Story(s) | 1 Story |
Acreage | 2.20 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Clearcreek Twp. |
Zip Code | 45036 |
Area | Warren-E15 |
Community Name | Clear Creek Twp. |
School District | Lebanon City SD |
Listing VS Median (in Clear Creek Twp.) | |
Price: $199,500 low | high Med: $587,122 SqFt: 1,112 low | high Med: 985 $ / SqFt: $179 low | high Med: $140 On Site: 182 low | high Med: 259.500000 |