great home with 5 bedrooms, loads of space
MLS# | 828071 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1974 |
Days On Site | 94 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,376 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Huber Heights City S |
Listing VS Median (in City/Dayton Rev) | |
Price: $130,000 low | high Med: $76,000 SqFt: 1,376 low | high Med: 1,204 $ / SqFt: $94 low | high Med: $63 On Site: 94 low | high Med: 59 |