4 bedroom. 2 1/2 baths. Two story with loads of charm. Multi-level back deck with large fenced in yard. Two, 2 car detached garages.
MLS# | 836935 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 13 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,974 |
Garage | 4 |
Story(s) | 1.5 Story |
Acreage | 0.30 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | West Milton |
Zip Code | 45383 |
Area | Miami |
Community Name | George Folkers Add |
School District | Milton-Union EVSD |
Listing VS Median (in George Folkers Add) | |
Price: $179,000 low | high Med: $179,000 SqFt: 1,974 low | high Med: 1,974 $ / SqFt: $91 low | high Med: $91 On Site: 13 low | high Med: 13 Sourced by Back At You |