2 bedroom 1 bath cottage near Indian Lake. Close to bike path and rental docks. This property is in a flood zone.
MLS# | 1006799 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 82 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 912 |
Story(s) | 1 |
Acreage | 0.12 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Logan |
City | Lakeview |
Zip Code | 43331 |
Area | 902 Indian Lake |
Community Name | Nichelsons 5th Add |
Listing VS Median (in Nichelsons 5th Add) | |
Price: $57,000 low | high Med: $57,000 SqFt: 912 low | high Med: 912 $ / SqFt: $63 low | high Med: $63 On Site: 82 low | high Med: 82 |