This beautiful home in Evanston is in a up in coming neighborhood. Motivated seller!!
MLS# | 1681186 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1919 |
Days On Site | 93 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,251 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45207 |
Area | Hamilton-E01 |
Community Name | Evanston |
School District | Cincinnati City SD |
Listing VS Median (in Evanston) | |
Price: $132,000 low | high Med: $232,450 SqFt: 1,251 low | high Med: 1,880 $ / SqFt: $106 low | high Med: $125 On Site: 93 low | high Med: 35.5 |